Tournament Rankings
SEASON 1 TOURNAMENT STANDINGS - Ending August 2022
Each time a tournament is played, the global rankings scoreboard will be updated to show the top rated players, based on their average scores within each tournament.
Every time you play in a Tournament, your score is updated.
Season 1 only requires you to play in 1 tournament for your score to be valid, however, Season 2 will require participation in at least 2 tournaments to have your score registered on the table.
Any player that has only played in 1 Tournament will have their score reduced by 25% at the end of the Season. Players that have played in 2 or more will retain 100% of their average score.
Players earn points for:
- Becoming the Tournament Champion (100 points)
- Reaching the Final Table of the Tournament (2nd 60/ 3rd 55/ 4th 50)
- The finishing place % if finishing outside of the Final Table (45 points to 5 points)
- Average points scored on each table (Total average calculated over all games)
- Being the highest scoring player on a table (5 points each round)
- Having the tournament highest score for a round (10 points)
Keep an eye out for Official Tournament schedules to get yourself on to the ladder.
There are huge prizes up for grabs for the top ranking players and Teams per Season starting in Season 2!
Position | Player Name | Avg. Score | Tournaments | Champion | Change |
1 | Bronte Austin | 182 | 1 | 1 | - |
2 | Chris Rea | 153 | 1 | 1 | Down 1 |
3 | Charlie Osborne | 125.5 | 1 | 0 | - |
4 | Alex Milligan | 107 | 1 | 0 | - |
5 | Pete Walsh | 99.5 | 1 | 0 | Down 3 |
= | Natalie Bullin | 99.5 | 1 | 0 | Down 3 |
7 | Ellie Swatland | 91.5 | 1 | 0 | - |
8 | Chris Lax | 90 | 1 | 0 | - |
9 | Aleks Truszkowski | 88.5 | 1 | 0 | Down 5 |
10 | Karen Wilson | 86.5 | 1 | 0 | Down 5 |
11 | Jason Cheung | 79 | 1 | 0 | Down 5 |
12 | Linda Osborne | 76.75 | 2 | 0 | Up 4 |
= | David Chu | 76.75 | 2 | 0 | Down 5 |
14 | George Halls | 75.5 | 1 | 0 | Down 7 |
15 | Aron Rastrick | 67.5 | 1 | 0 | Down 6 |
16 | Gemma Praditngam | 61 | 1 | 0 | Down 5 |
17 | Jamie Bird | 59.5 | 2 | 0 | Down 7 |
18 | Drew | 58 | 1 | 0 | Down 6 |
19 | Katrina | 56 | 1 | 0 | - |
20 | Dan Blaza | 49.5 | 1 | 0 | Down 7 |
21 | Ezra Watson | 46 | 1 | 0 | - |
22 | Kevin Odel | 44.5 | 1 | 0 | Down 8 |
= | Nicola Sansom | 44.5 | 1 | 0 | Down 8 |
24 | Alex White | 37.5 | 1 | 0 | Down 8 |
25 | Steve Osborne | 36.5 | 1 | 0 | - |
26 | Barry Mutton | 29 | 1 | 0 | Down 8 |
27 | Greg Downing | 20 | 1 | 0 | - |
28 | Tom Gailey | 15.5 | 1 | 0 | Down 9 |
29 | Vincent Lee | 7.5 | 1 | 0 | Down 9 |
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 |
Highest Tournament Points Scored (1 round)
72 Points | Bronte Austin | Nottingham #002 | - |
Lowest Tournament Points Scored (1 round)
0 Points | Greg Downing | Nottingham #002 | - |
Highest Points Score in a Tournament
182 Points | Bronte Austin | Nottingham #002 | - |
Highest Average Points Score in a Tournament
51.75 Points | Bronte Austin | Nottingham #002 | - |
NEXT TOURNAMENT SCHEDULED
12th June 2022 - Bunkers Hill, Nottingham, England *MAIN NATIONAL TOURNAMENT*